Pre-Owned Hyundai SONATA for Sale in South Ogden, UT
- 1
- 2
| Mileage | 7,800 |
| Trim | N Line |
| Stock # | 16R238 |
| VIN | KMHL54JC7SA472560 |
| Exterior Color | Ultimate Red |
| Interior Color | Dark Grey |
| Drivetrain | FWD |
| Mileage | 7,219 |
| Trim | SEL |
| Stock # | 16U1623 |
| VIN | KMHL64JA4RA414170 |
| Exterior Color | Carbon Blue |
| Interior Color | Dark Gray |
| Drivetrain | AWD |
- Selling Price
- $24,369
| Mileage | 17,750 |
| Trim | SEL |
| Stock # | 16N6284A |
| VIN | KMHL64JA5RA421547 |
| Exterior Color | Portofino Gray |
| Interior Color | Dark Gray |
| Drivetrain | AWD |
- Selling Price
- $23,669
| Mileage | 6,071 |
| Trim | SE |
| Stock # | 16R213 |
| VIN | KMHL24JA1SA445636 |
| Exterior Color | Carbon Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Selling Price
- $23,569
| Mileage | 7,389 |
| Trim | SEL |
| Stock # | 14UY1054 |
| VIN | KMHL64JA2RA368984 |
| Exterior Color | Onyx Black |
| Interior Color | Light Gray |
| Drivetrain | AWD |
| Mileage | 3,320 |
| Trim | SE |
| Stock # | 16U2Y1638 |
| VIN | KMHL24JA9SA431063 |
| Exterior Color | Carbon Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Selling Price
- $22,969
| Mileage | 28,299 |
| Trim | SEL Plus |
| Stock # | 8D1605AAA |
| VIN | 5NPEJ4J2XMH081771 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 36,963 |
| Trim | SEL |
| Stock # | 19U1808A |
| VIN | KMHL64JA3RA356701 |
| Exterior Color | Transmission Blue |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | 69,201 |
| Trim | SEL Plus |
| Stock # | 16U1Y1622 |
| VIN | 5NPEJ4J22LH033843 |
| Exterior Color | Quartz White |
| Interior Color | Black |
| Drivetrain | FWD |
- Selling Price
- $18,769
| Mileage | 57,832 |
| Trim | SEL |
| Stock # | 4U6147 |
| VIN | KMHL14JA7PA280993 |
| Exterior Color | Ultimate Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Selling Price
- $18,491
| Mileage | 96,841 |
| Trim | SEL Plus |
| Stock # | 3U12649 |
| VIN | KMHL44J28PA292523 |
| Exterior Color | Carbon Blue |
| Interior Color | Black |
| Drivetrain | FWD |
| Mileage | 177,216 |
| Trim | Limited |
| Stock # | 23U619A |
| VIN | 5NPEC4AC6DH577296 |
| Exterior Color | Sparkling Ruby Mica |
| Interior Color | Camel |
| Drivetrain | FWD |
- 1
- 2
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



